Technical Parameters
Parameter | Unit | BTC-2200 | BTC-2500 | BTC-2800 |
---|---|---|---|---|
Max blade diameter | mm | φ2200 | φ2500 | φ2800 |
Max processing length | mm | 3800 | 3500 | 3200 |
Max processing width | mm | 2500 | 2500 | 2500 |
Max lifting strok | mm | 1350 | 1350 | 1350 |
Main motor | kw | 37/45/55 | 45/55 | 45/55 |
Gross motor | kw | 47/56/66 | 56/66 | 56/66 |
Outline dimension | mm | 8000x4800x3700
Basic to the highest point |
8000x4800x3700
Basic to the highest point |
8000x4800x3700
Basic to the highest point |
Water consumption | m³/h | 6800 | 3200*2000 | 3200*2000 |
Gross weight | kg | 14000 | 14500 | 15000 |