Technical Parameters
Parameter | Unit | SEM-1325 SEM-1325-2D | SEM-1625 SEM-1625-2D | SEM-1825-2D | SEM-2030-2D |
---|---|---|---|---|---|
Dimension of worktable | mm | 1300 X 2500 | 1600 X 2500 | 1800 X 2500 | 2000 X 3000 |
Feed height | mm | ≤380 | ≤380 | ≤380 | ≤380 |
Air speed | m/mim | 15 | 15 | 15 | 15 |
Machining speed | m/mim | 10 | 10 | 10 | 10 |
Number of spindles | pcs | 1pc 2pcs (2D) |
1pc 2pcs (2D) |
2pcs (2D) | 2pcs (2D) |
Spindle Power | kw | 5.5 | 5.5 | 5.5 | 5.5 |
Outline dimension | mm | 2300X3500X2200 | 2600X3500X2200 | 2750X3500X2200 | 3000X4100X2200 |
Water consumption | m³/h | 1 2(2D) | 1 2(2D) | 2(2D) | 2(2D) |