BRIDGE TYPE MACHINES

ZDQJ - 450/600/700

FEATURES

This machine is controlled by microcomputer, its worktable can be 90 /360 rotating. Special structure for the guide pulley and side beam makes its cutting high accuracy, high stability, high efficiency. It’s suitable for processing the marble&granite with high value.

Technical Parameters

Parameter Unit ZDQJ-450 ZDQJ-600 ZDQJ-700
Blade diameter mm 300-450 350-600 350-700
Max processing size mm 3200*2000*100 3200*2000*170 3200*2000*220
Dimension of worktable mm 3200*2000 3200*2000 3200*2000
Worktable tilting degree ° 0-85° 0-85° 0-85°
Worktable rotation degree ° 0-90°/0-360° 0-90°/0-360° 0-90°/0-360°
Main motor kw 15 18.5 18.5
Gross motor kw 20.5 24 24
Water consumption m³/h 3 3 3
Outline dimension mm 5800x4700x2900 5800x4700x3100 5800x4700x3200
Gross weight kg 5500 5750 6000

Product Picture



Processing Video

Get Best Price