ZDQJ - 450 / 600 / 800
This machine is controlled by microcomputer, its worktable can be 90°/360° rotating. Special structure for the guide pulley and side beam makes its cutting high accuracy, high stability, high efficiency. It's especially suitable for processing large granite and marble plates.
Technical Specifications
| Parameter | ZDQJ-450 | ZDQJ-600 | ZDQJ-800 |
|---|---|---|---|
| Blade diameter (mm) | Φ300 – Φ450 | Φ350 – Φ600 | Φ500 – Φ800 |
| Max processing size (mm) | 3200 × 2000 × 100 | 3200 × 2000 × 170 | 3200 × 2000 × 270 |
| Trolley size (mm) | 3200 × 2000 | 3200 × 2000 | 3200 × 2000 |
| Worktable tilting angle (°) | 0, 85° | 0, 85° | 0, 85° |
| Worktable rotating angle (°) | 0, 90°/0–360°(Optional) | 0, 90°/0–360°(Optional) | 0, 90°/0–360°(Optional) |
| Main motor (kw) | 15 | 18.5/22(Optional) | 22 |
| Gross power (kw) | 20.5 | 24/27.5(Optional) | 27.5 |
| Water consumption (m³/h) | ≈2 | ≈2 | ≈2 |
| Outline dimension (mm) | 5850 × 4750 × 2700 | 5850 × 4750 × 3000 | 5850 × 4750 × 3400 |
| Gross weight (kg) | ≈5500 | ≈5750 | ≈6000 |
Machine in Action
Why Choose Us
-
Heavy-Duty Bridge Design
Robust welded steel construction minimizes vibration for superior cut quality on large stone slabs.
-
Precision Ball Screw Drive
High-precision ball screws and linear guides ensure smooth motion and accurate positioning.
-
Smart Control System
Intuitive CNC interface with real-time monitoring and adaptive feed rate control for optimal performance.